Project Description
| Parameter | Value |
|---|---|
| Model | SRPB 0.25 |
| Bowl Ø (mm) | 45 |
| Bowl Height (mm) | 200 |
| Volume (L) | 0.25 |
| Speed (rpm) | 25,000 |
| G Factor | 15,625 |
| Motor Power (hp) | 0.5 |
| Bowl Ø (inch) | 1.77 |
| Bowl Height (inch) | 8 |
| Volume (cu. ft.) | 0.01 |

| Parameter | Value |
|---|---|
| Model | SRPB 0.25 |
| Bowl Ø (mm) | 45 |
| Bowl Height (mm) | 200 |
| Volume (L) | 0.25 |
| Speed (rpm) | 25,000 |
| G Factor | 15,625 |
| Motor Power (hp) | 0.5 |
| Bowl Ø (inch) | 1.77 |
| Bowl Height (inch) | 8 |
| Volume (cu. ft.) | 0.01 |
